VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,975,685,004 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/27.
Total transferred traffic through VPN is 961,437.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,789,233.8 GB  612,806,248
2 Iran (ISLAMIC Republic Of)  99,581,671.3 GB  5,325,056,490
3 Russian Federation  90,477,945.7 GB  1,405,967,180
4 Japan  71,793,460.2 GB  749,037,877
5 United States  55,276,599.4 GB  1,827,232,994
6 Taiwan  52,222,004.2 GB  801,039,917
7 France  46,708,339.1 GB  602,330,024
8 Indonesia  39,814,331.4 GB  907,568,063
9 India  37,453,315.1 GB  788,055,971
10 Viet Nam  31,136,364.5 GB  537,971,321
11 China  29,890,836.0 GB  786,583,984
12 Thailand  20,284,075.9 GB  350,379,781
13 United Arab Emirates  15,986,115.3 GB  520,569,871
14 Hong Kong  15,152,075.5 GB  286,685,485
15 Myanmar  13,678,049.2 GB  226,925,641
16 Philippines  13,257,448.3 GB  320,215,768
17 Turkmenistan  12,437,537.9 GB  157,871,559
18 Malaysia  12,266,726.5 GB  152,618,076
19 Bangladesh  9,541,224.3 GB  388,214,208
20 Ukraine  9,539,217.0 GB  550,347,276
21 Canada  8,399,090.8 GB  125,163,226
22 Saudi Arabia  8,271,288.6 GB  110,686,559
23 Germany  8,118,612.7 GB  271,353,856
24 Turkey  6,948,376.2 GB  108,935,920
25 Singapore  6,918,006.1 GB  428,725,526
26 Argentina  6,293,558.5 GB  90,458,958
27 Australia  5,898,556.9 GB  120,033,348
28 Iraq  5,706,014.8 GB  225,727,716
29 Brazil  5,662,889.2 GB  1,420,363,328
30 United Kingdom  5,473,959.3 GB  178,092,877
31 Lao People's Democratic Republic  4,787,831.0 GB  76,008,066
32 Pakistan  4,604,719.9 GB  106,914,776
33 Nigeria  4,158,356.9 GB  478,071,331
34 Cambodia  3,343,841.1 GB  94,340,794
35 Kenya  3,064,982.6 GB  183,433,276
36 Mexico  2,601,012.7 GB  45,095,654
37 Spain  2,324,316.1 GB  29,559,794
38 Oman  2,212,487.7 GB  37,906,033
39 Netherlands  1,987,390.0 GB  59,140,692
40 Gabon  1,487,571.7 GB  10,074,076
41 Armenia  1,467,435.8 GB  4,961,387
42 Somalia  1,421,232.7 GB  61,379,059
43 Egypt  1,413,694.9 GB  38,094,446
44 Qatar  1,400,790.0 GB  19,345,536
45 Algeria  1,399,082.3 GB  37,541,989
46 Syrian Arab Republic  1,349,645.1 GB  237,027,026
47 Nepal  1,347,203.8 GB  19,873,933
48 Jordan  1,318,097.9 GB  25,736,459
49 Italy  1,284,317.9 GB  16,391,896
50 Kyrgyzstan  1,266,867.4 GB  14,421,819
51 Sudan  1,266,809.7 GB  44,375,010
52 New Zealand  1,189,531.0 GB  15,507,156
53 Cote D'ivoire  1,174,801.4 GB  14,199,643
54 Colombia  1,136,008.9 GB  20,558,730
55 Macau  1,077,020.8 GB  19,373,926
56 Kazakhstan  1,072,710.2 GB  15,721,938
57 Sweden  1,024,317.9 GB  19,142,865
58 Ghana  1,006,976.8 GB  59,876,864
59 Austria  943,553.1 GB  14,952,192
60 Venezuela  928,836.6 GB  26,525,762
61 Belarus  890,916.1 GB  22,937,565
62 Chile  878,230.1 GB  14,595,007
63 Romania  822,969.7 GB  21,639,170
64 Peru  821,534.7 GB  10,890,692
65 Ethiopia  766,283.7 GB  39,499,040
66 Mongolia  703,743.0 GB  11,355,991
67 Kuwait  703,147.0 GB  10,629,866
68 Libyan Arab Jamahiriya  694,515.4 GB  19,455,474
69 Poland  670,376.1 GB  10,781,735
70 Morocco  663,713.4 GB  25,445,694
71 Yemen  656,559.7 GB  22,186,531
72 Ecuador  602,053.1 GB  53,901,629
73 Azerbaijan  598,254.0 GB  10,552,304
74 Latvia  596,834.1 GB  3,603,923
75 Norway  552,502.5 GB  4,974,623
76 Switzerland  538,567.3 GB  43,232,587
77 Palestinian Territory Occupied  515,858.3 GB  12,481,277
78 Belgium  498,304.8 GB  8,447,346
79 South Africa  476,418.6 GB  17,705,814
80 Afghanistan  469,205.4 GB  16,544,785
81 Finland  458,554.4 GB  3,993,365
82 Tanzania United Republic of  446,196.7 GB  11,001,954
83 Israel  426,872.7 GB  9,594,703
84 Portugal  392,815.5 GB  6,042,219
85 Uganda  391,873.7 GB  19,496,092
86 Czech Republic  338,524.0 GB  5,064,567
87 Denmark  337,472.5 GB  3,105,893
88 Hungary  337,016.7 GB  5,144,961
89 Lithuania  334,769.9 GB  4,429,750
90 Georgia  305,984.2 GB  3,628,805
91 Guinea  292,328.4 GB  8,998,158
92 Sri Lanka  282,456.9 GB  6,760,122
93 Greece  279,845.9 GB  4,099,421
94 Dominican Republic  233,712.2 GB  7,127,219
95 Bahrain  231,648.5 GB  3,691,413
96 Brunei Darussalam  230,529.8 GB  1,620,532
97 Tunisia  221,299.6 GB  6,124,289
98 Bulgaria  216,280.2 GB  4,919,185
99 Guatemala  211,854.2 GB  4,453,892
100 Uzbekistan  208,716.4 GB  4,222,866
101 Serbia  208,267.7 GB  3,610,301
102 Lebanon  205,362.8 GB  9,081,970
103 Panama  204,748.0 GB  5,611,947
104 Bolivia  195,574.2 GB  3,345,294
105 Paraguay  170,836.1 GB  2,172,884
106 Djibouti  164,725.9 GB  4,266,608
107 Ireland  142,865.0 GB  4,122,826
108 Slovenia  138,879.7 GB  1,649,539
109 Costa Rica  122,786.3 GB  1,861,661
110 Croatia (LOCAL Name: Hrvatska)  119,090.8 GB  1,186,832
111 Slovakia (SLOVAK Republic)  114,546.2 GB  1,259,330
112 Moldova Republic of  110,025.2 GB  2,836,940
113 Cuba  108,290.7 GB  2,837,072
114 Albania  106,869.0 GB  2,365,649
115 Bosnia and Herzegowina  103,418.8 GB  943,707
116 Mauritius  101,550.5 GB  1,367,622
117 Jamaica  95,059.3 GB  2,168,107
118 Estonia  86,937.3 GB  1,683,718
119 Uruguay  85,656.5 GB  1,214,449
120 Bhutan  81,858.4 GB  1,694,225
121 Rwanda  73,915.9 GB  2,075,590
122 Luxembourg  68,345.4 GB  2,077,297
123 Antigua and Barbuda  64,804.3 GB  1,637,705
124 Honduras  63,712.0 GB  1,433,192
125 Benin  62,807.5 GB  7,174,489
126 Cyprus  59,120.4 GB  9,284,624
127 Senegal  55,609.3 GB  2,026,655
128 Maldives  54,519.0 GB  919,637
129 Togo  54,390.6 GB  1,426,107
130 Guam  54,259.4 GB  1,006,561
131 Northern Mariana Islands  46,138.0 GB  275,732
132 Trinidad and Tobago  43,518.3 GB  655,379
133 Macedonia  42,868.9 GB  659,139
134 Korea Democratic People's Republic of  39,760.2 GB  300,346
135 Cameroon  38,455.3 GB  3,303,962
136 El Salvador  35,090.7 GB  901,867
137 Timor-leste  34,368.2 GB  749,642
138 Mozambique  34,222.7 GB  2,543,817
139 Fiji  30,613.2 GB  850,035
140 Puerto Rico  30,607.9 GB  732,802
141 Madagascar  29,482.4 GB  777,060
142 Barbados  29,264.6 GB  364,384
143 Tajikistan  28,095.7 GB  1,249,484
144 Malta  28,032.4 GB  528,401
145 Nicaragua  27,691.1 GB  533,491
146 Iceland  27,348.9 GB  816,885
147 Palau  26,619.0 GB  202,393
148 Namibia  25,501.8 GB  756,110
149 Reunion  25,203.5 GB  96,824
150 Seychelles  23,271.2 GB  3,450,474
151 Congo The Democratic Republic of The  22,552.1 GB  1,503,858
152 Angola  21,916.6 GB  814,252
153 Chad  21,770.9 GB  4,521,485
154 Mali  19,156.4 GB  1,090,767
155 Burkina Faso  18,968.6 GB  1,599,562
156 Montenegro  18,628.3 GB  377,834
157 Mauritania  18,415.4 GB  548,529
158 Bahamas  18,388.7 GB  350,101
159 Zambia  16,986.7 GB  675,996
160 Zimbabwe  16,441.7 GB  2,289,353
161 Saint Lucia  15,994.8 GB  188,251
162 Papua New Guinea  15,537.0 GB  207,527
163 Guyana  15,014.5 GB  308,867
164 Malawi  13,688.4 GB  197,568
165 Suriname  11,562.7 GB  319,899
166 Samoa  9,956.9 GB  22,150
167 New Caledonia  9,844.7 GB  128,927
168 French Polynesia  9,569.3 GB  191,236
169 Haiti  9,493.1 GB  398,532
170 Belize  9,237.9 GB  520,334
171 Botswana  9,052.1 GB  204,319
172 Aruba  8,775.1 GB  98,994
173 Gambia  8,673.3 GB  3,643,912
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,452.9 GB  139,140
176 Marshall Islands  6,841.2 GB  61,789
177 Liberia  6,729.5 GB  555,898
178 South Sudan  6,540.4 GB  349,504
179 Vanuatu  6,349.4 GB  506,130
180 Martinique  5,934.4 GB  80,897
181 Dominica  5,596.8 GB  299,039
182 Equatorial Guinea  5,447.7 GB  328,655
183 Congo  4,763.3 GB  128,199
184 Andorra  4,266.2 GB  79,896
185 Grenada  4,007.6 GB  91,484
186 Monaco  3,604.5 GB  38,074
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,198
191 Sierra Leone  3,110.5 GB  115,858
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.8 GB  166,745
195 American Samoa  2,428.2 GB  51,644
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,267.3 GB  80,179
198 Micronesia Federated States of  2,163.0 GB  89,983
199 Sint Maarten  2,127.1 GB  52,473
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,636
202 Faroe Islands  1,907.8 GB  31,725
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.7 GB  17,727
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.9 GB  56,723
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.6 GB  36,101
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,430
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.3 GB  14,942
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4